Responses to Inspector Note 15 - implications of changing the Local Plan period
Statements can be viewed by 'clicking' on the name of representor.
ID Number | Name of respondent (or client) | Agent |
ANON-AQTS-3BQA-Z | Bloor Homes | Savills |
ANON-AQTS-3BX4-T | Vistry and Taylor Wimpey | Nexus Planning |
ANON-AQTS-32G7-V | Blenheim Strategic Land and Bargate Homes | tor&co |
ANON-AQTS-32GC-8 | Land at Pitt Vale - Vistry Homes | Boyer |
ANON-AQTS-32GG-C | Home Builders Federation | |
ANON-AQTS-32NB-E | Havant Borough Council | |
ANON-AQTS-32NG-K | Bewley Homes | Iceni Projects |
ANON-AQTS-32TE-Q | O'Flynn Group | Lichfields |
ANON-AQTS-32UE-R | Fairthorne Grange and Brindle Farm - Vistry Homes | Boyer |
ANON-AQTS-329R-9 | Barwood Land | Emery Planning |
ANON-AQTS-329Z-H | South Downs National Park | |
BHLF-AQTS-(328G-W)-(3286-C)-(328X-E) | Wates Developments Ltd | Cater Jonas |
BHLF-AQTS-32Q2-1 | Portsmouth City Council | |
BHLF-AQTS-32QC-J | Persimmon Homes | SLR Consulting |
BHLF-AQTS-32QZ-9 | Croudace Homes | Neame Sutton Ltd |
BHLF-AQTS-3289-F | Bellway Strategic Land | Gillings Planning |
Page last updated: Friday 25 July 2025